PDC monitor context - Session Count:%{ConnectedSessionCount}, Console Session:%{ConsoleSessionId}, Session: %{SessionId}, Current On Request: %{OnRequestCurrent}, Processed On Request: %{OnRequestProcessed}, Current Off Request: %{OffRequestCurrent}, Processed Off Request: %{OffRequestProcessed}
# | Name | In Type |
Out Type |
---|---|---|---|
1 | ConnectedSessionCount | win:UInt32 | win:HexInt32 |
2 | ConsoleSessionId | win:UInt32 | win:HexInt32 |
3 | SessionId | win:UInt32 | win:HexInt32 |
4 | OnRequestCurrent | win:UInt32 | win:HexInt32 |
5 | OnRequestProcessed | win:UInt32 | win:HexInt32 |
6 | OffRequestCurrent | win:UInt32 | win:HexInt32 |
7 | OffRequestProcessed | win:UInt32 | win:HexInt32 |
8 | BlockingActive | win:Boolean | xs:boolean |
9 | BlockingScenarioCount | win:UInt32 | xs:unsignedInt |
10 | BlockingEscapeCount | win:UInt32 | xs:unsignedInt |
11 | BlockingPowerPressCount | win:UInt32 | xs:unsignedInt |
Version: 1
Fingerprint: 444ZAN2GHKSHI