Rundown of SPM scenario %{Scenario} - DripsTime:%{DripsTimeInUs}, DripsCount:%{DripsTranstions}, PlatformIdleTranstions:%{PlatformIdleTimeInUs}, PlatformIdleCount:%{PlatformIdleTranstions}
# | Name | In Type |
Out Type |
---|---|---|---|
1 | Scenario | win:Pointer | win:HexInt64 |
2 | DripsTimeInUs | win:UInt64 | xs:unsignedLong |
3 | DripsTranstions | win:UInt64 | xs:unsignedLong |
4 | PlatformIdleTimeInUs | win:UInt64 | xs:unsignedLong |
5 | PlatformIdleTranstions | win:UInt64 | xs:unsignedLong |
6 | StateCount | win:UInt32 | xs:unsignedInt |
Version: 0
Fingerprint: IRAPMCOM4IM6C