PACER: FlowConformanceEventId= %{FlowConformanceEvent} CurrentTime= %{CurrentTime} LastConformanceTime= %{LastConformanceTime} PeakConformanceTime= %{PeakConformanceTime} Tokens= %{Tokens} MaxTokens= %{MaxTokens} Rate= %{Rate} LastConformanceCredits= %{LastConformanceCredits}
# | Name | In Type |
Out Type |
---|---|---|---|
1 | FlowConformanceEvent | win:UInt32 | xs:unsignedInt |
2 | CurrentTime | win:UInt64 | xs:unsignedLong |
3 | LastConformanceTime | win:UInt64 | xs:unsignedLong |
4 | PeakConformanceTime | win:UInt64 | xs:unsignedLong |
5 | Tokens | win:UInt64 | xs:unsignedLong |
6 | MaxTokens | win:UInt64 | xs:unsignedLong |
7 | Rate | win:UInt64 | xs:unsignedLong |
8 | LastConformanceCredits | win:UInt32 | xs:unsignedInt |
Version: 0
Fingerprint: PKJGBOJIYOLXG